Tuesday, August 9, 2011

Table Of 10 Biggest One-Day DJIA Point Declines




Fall 635 points on Monday in the Dow Jones Industrial Average was the biggest drop since Day 1 December 2008 and brought the Dow to its lowest since Oct. 4 in the vicinity, in 2010. The drastic action is low - after Friday's final of the U.S. sovereign credit rating by Standard & Poor - represented the sixth largest daily percentage of the DJIA's history.

Here is a list of 10 points largest drop ever one day DJIA:

 
DATE        CLOSE    CHANGE    PERCENT 
   9/29/2008   10,365.45   -777.68     -6.98% 
  10/15/2008    8,577.91   -733.08     -7.87% 
   9/17/2001    8,920.70   -684.81     -7.13% 
   12/1/2008    8,149.09   -679.95     -7.70% 
   10/9/2008    8,579.19   -678.91     -7.33% 
    8/8/2011   10,809.85   -634.76     -5.55% 
   4/14/2000   10,305.77   -617.78     -5.66% 
  10/27/1997    7,161.14   -554.27     -7.18% 
  10/22/2008    8,519.21   -514.45     -5.69% 
    8/4/2011   11,383.68   -512.76     -4.31% 
 
 

No comments:

Post a Comment